| UR-NEXT4KH (HDMI model) | UR-NEXT4KS (SDI model) | ||
|---|---|---|---|
| Front LCD Monitor | 7-inch Touch Display | ||
| Data Storage | Internal Media | HDD 2TB | |
| External Media* | USB HDD* / SSD* / Flash Memory* / DVD* / Blu-ray™ Disc* | ||
| UR-NEXT4KH (HDMI model) | UR-NEXT4KS (SDI model) | ||
|---|---|---|---|
| Video Resolution | 4K / 4096 x 2160p, UHD / 3840×2160, Full HD / 1920x1080p, 720p, NTSC/PAL (Digital) | ||
| Frame Rate | 60Hz, 30Hz | ||
| Multi-input mode | Dual-channel, 3D, PIP, PBP, Toggle* | ||
| 3D mode | Input | Line by Line, Side by Side, Top and Bottom, Dual Stream | |
| Output | Side by Side, Top and Bottom | ||
| UR-NEXT4KH (HDMI model) | UR-NEXT4KS (SDI model) | ||
|---|---|---|---|
| Video & Audio | Compression | H.264, H.265-HEVC, AAC | |
| File | MP4, TS | ||
| Photo | Compression | JPEG, PNG, Uncompressed | |
| File | JPG, PNG, TIFF | ||
| UR-NEXT4KH (HDMI model) | UR-NEXT4KS (SDI model) | ||
|---|---|---|---|
| Video Input | HDMI® | Type A x (2) | – |
| SDI | – | BNC x (4) 12G x (1), 6G x (1), 3G x (2) | |
| Video Output | HDMI® | Type A x (1) | |
| DP | Display Port x (1) | ||
| Audio Input | MIC (3.5mm stereo mini jack), HDMI | MIC (3.5mm stereo mini jack), SDI | |
| Audio Output | Line (3.5mm stereo mini jack) | ||
| USB Ports | Front | USB3.2 Type A x (2) for Recording | |
| Rear | USB3.2 Type A x (4) for Accessories* | ||
| Remote Control | IR Hand-held Remote (Included) | ||
| Serial Communication | D-sub 9 pin (RS-232C) | ||
| LAN | RJ-45 (1000BASE-T/100BASE) | ||
| External Trigger | 3.5mm Stereo Mini Jack x (2) | ||
| Wireless Connectivity | IEEE 802.11a/b/g/n/ac, Bluetooth® 5.0 | ||
HDMI model
SDI model
| UR-NEXT4KH (HDMI model) | UR-NEXT4KS (SDI model) | ||
|---|---|---|---|
| Power supply | AC 100V - 230V, 50/60Hz | ||
| Dimensions (WxHxD) | Approx. 239 x 137.0 (132.3) x 245 mm / 9.4 x 5 | ||
| Weight | Approx. 4.3kg / 9.5 lbs. | ||
| Environments | Operating temp. | 5°C to 40°C / 41°F to 104°F | |
| Operating humidity | 30 to 80% RH (no condensation) | ||
| Storage temp. | –10°C to 60°C / 14°F to 140°F | ||
| Certifications / Compliance | ANSI/AAMI ES60601-1, CAN/CSA-C22.2 NO.60601, CE MDR, IEC60601-1, EN60601-1, EN60601-1-2, FCC Class A, FDA Class 1, RoHS | ||
| Accessories (Optional) | Foot-switch*, USB Keyboard*, USB DVD/BD Writer* | ||
| Last Updated | Change Log |
| 2025/09/30 |
|